Flourless Orange Cake
A flourless whole-orange cake made with the whole fruit, including the pith, peel and juice, pureed and folded through almond meal. Gluten-free, citrus-forward, slig Handmade in Port Melbourne.
A flourless whole-orange cake made with the whole fruit, including the pith, peel and juice, pureed and folded through almond meal. Gluten-free, citrus-forward, slightly bitter, lightly sweet.
- Best for birthdays, office celebrations and shared dessert tables
- Available in 5 inch, 9 inch, 11 inch
- Optional message plaque
- Handmade in Port Melbourne
A flourless orange cake made for sharing
A flourless whole-orange cake made with the whole fruit, including the pith, peel and juice, pureed and folded through almond meal. Gluten-free, citrus-forward, slightly bitter, lightly sweet.
How it’s finished
The cake is finished with a glossy orange glaze, flaked almonds pressed around the sides and candied orange slices arranged on top.
Handmade in Port Melbourne
Each Flourless Orange Cake is made in-house at Melbourne Bakehouse on Bay Street in Port Melbourne. It is a good fit for birthdays, office celebrations and shared dessert tables where you want a whole cake ready to serve.
Choosing your cake size
| Size | Best for |
|---|---|
| 5-inch | Serves around 4-6 people. Best for smaller celebrations, afternoon tea or a thoughtful dessert for a smaller table. |
| 9-inch | Serves around 10-12 people. Best for birthdays, family lunches or office celebrations where dessert is part of the occasion. |
| 11-inch | Serves around 16-20 people. Best for larger birthdays, office celebrations or shared dessert tables where you need more generous portions. |
You can also add a message plaque for a birthday, thank you, anniversary or custom message.
How to serve Flourless Orange Cake
Best at room temperature with a dollop of cream or vanilla ice cream. Slice cold for clean edges.
- Vegetarian
- Gluten free
- Made in-house
- Cake
- Contains nuts
Serving size: 120g slice
- Energy
- 1710kJ / 410Cal
- Protein
- 8.0g
- Carbohydrate
- 42g
- Fat
- 27g
| Nutrient | Per serve | Per 100g/ml |
|---|---|---|
| Energy | 1710kJ / 410Cal | 1430kJ / 342Cal |
| Protein | 8.0g | 6.7g |
| Fat, total | 27g | 23g |
| Fat, saturated | 5.5g | 4.6g |
| Carbohydrate | 42g | 35g |
| Sugars | 34.5g | 29g |
| Dietary fibre | 3.0g | 2.5g |
| Sodium | 160mg | 135mg |
Nutrition values are estimates based on a 120g slice and may vary with cake size, serving portion and preparation.
| Dietary | |
|---|---|
| Allergen Info | Contains Eggs, Contains Nuts |
| Style | Cake |
| Sizes available | 5 inch, 9 inch, 11 inch |
| Serves | 5-inch: 4–6 (a small celebration). 9-inch: 10–12 (standard). 11-inch: 16–20 (for bigger tables). |
| Ingredients | Whole oranges, almond meal (tree nuts), sugar, eggs, baking powder. |
| Cross-contact | Contains tree nuts. Made in a kitchen that also handles other tree nuts, peanuts and sesame. We cannot guarantee any item is free from trace allergens. |
| Personalisation | Optional message plaque for birthday, thank you, anniversary or custom messages. |
| Lead time | Whole cakes and tarts need at least 24 hours notice for custom finishes or plaques. |
| Storage | Refrigerated in an airtight container, up to 3 days. Freezes well wrapped tightly in cling film; defrost overnight in the fridge. |
| Origin | Made in our Port Melbourne bakehouse at 210 Bay Street. |

